Product Details:
Payment & Shipping Terms:
|
Beauty Device Type: | TruMED(SHR+SSR+IPL) | IPL Peak Power: | 3500W |
---|---|---|---|
Pulse Repetition Rate: | 1-10Hz(SHR) | Wavelength: | 650-950nm(SHR) 400-1200nm(SHR/E-Light/IPL) |
Spot Size: | 16x50mm2 16x30mm2(optional) | Display: | 10.4" True Color LCD Touch Screen |
Product Type: | SHR+YAG | Yag Power: | 300W |
Highlight: | ipl laser hair removal machine,ipl beauty machine |
FDA and TUV Medical CE approved 1064nm long pulse q-switch nd yag laser for Tattoo Removal
Work Theory
Adopting the Q-Switched ND:YAG model,the equipment uses laser to emit high energy instantaneously
which smashes the pigment of pathological tissues,namely the laser leading explosive effect:
High energy emits instantaneously,making particular wavelength laser penetrating epidermis and
getting into pathological pigment tissues in only 6nms.Then pigments expand in top speed and explode.
The superficial epidermis would be bounded out of body;other part of the pigments would split into granules
which would be engulfed by macrophages,then exclude by the lymphatic system finally.
Elight function | Multi-band hand-piece | 485/585/645~1200nm (Standard) 485,515,755~1200nm (Option) |
Energy density | 10-60J/cm2(adjustable) | |
Frequency | 10Hz | |
Pulse Number | 1-15 pulses(adjustable) | |
Sub-pulse Width modulation | 0.1-9.9ms(adjustable) | |
Pulse Space | 0.1-99.9ms(adjustable) | |
RF Frequency | 1MHZ | |
RF Energy | 0-50 J/cm2(adjustable) | |
Light Spot Area | 485/585/645~1200nm (Standard) 485,515,755~1200nm (Option) |
|
Cooling system |
Semiconductor+ wind + water + cooling gel+ sapphire filters |
|
IPL Function | Multi-band hand-piece | 430/530/560/590/640~1200nm (Standard) 690/750~1200nm (Option) |
Spot Size | 12*30mm2/ 8*40mm2 /15*50mm2 | |
Light Source | Six times atmospheric pressure | |
Energy Density | 0-50J/cm2 | |
Frequency | 2s, 3s, 4s | |
Pulse Number | 1-15 pulses(adjustable) | |
Sub-pulse duration | 0.1-10ms | |
Pulse Space: | 0.1-100ms (adjustable) | |
Cooling system |
Semiconductor+ wind + water +cooling gel+ sapphire filters |
|
RF Function | RF output | Bipolar rf |
RF frequency | 6MHZ | |
RF Energy | 20~100 J/cm3 | |
RF Input Power | 500W | |
RF Output Powe | 200W | |
Cavitation Function | Cavitation frequency | 40.5KHZ |
Cavitation max ourput | 100W | |
Cavitation power | 0~5 W/CM2 | |
ND yag laser function | Wavelength | double wavelength 1064nm, 532nm |
Single-pulse Energy | 1500mJ (1064nm); 400mJ (532nm) | |
Width of pulses | <15ns | |
Frequency | 1-10HZ(adjustable) | |
Diameter of spot | 6-8mm | |
Beam of light transmission |
7 articular-arm of light guide transmitting, transmission power is more than 75% |
|
Cooling manner | Closed-off water circulation + air |
FAQ -------- LaserTell -------- |
1: About the delivery? We can offer the door to door services by air or by sea, just depend on your actual request. Such as DHL, UPS, TNT, FEDEX... by air; and the sea transportations. 2: About the delivery time? Within 7 working days after payemnt received. 3: About the package? Strong and beautiful aluminum alloy case. 4: About technology supports? we have a professional technology supporting team for your timely services. We prepare the technical documents for you, also you can contact us by telephone, webcam, online chat (MSN, skype...). 5: About the payment method? Our payment terms is T/T, Western Union. 6: About the after-sale service? We provide 24 months long warranty to customers. |
Contact Person: Mr. Allen Wang
Tel: +86-18610217037 (WhatsApp)
Fax: 86-10-56370036