Product Details:
Payment & Shipping Terms:
|
Beauty Device Type: | TruMED(SHR+SSR+IPL) | IPL Peak Power: | 3500W |
---|---|---|---|
Pulse Repetition Rate: | 1-10Hz(SHR) | Wavelength: | 650-950nm(SHR) 400-1200nm(SHR/E-Light/IPL) |
Spot Size: | 16x50mm2 16x30mm2(optional) | Display: | 10.4" True Color LCD Touch Screen |
Product Type: | SHR+YAG | Yag Power: | 300W |
Highlight: | ipl laser hair removal machine,ipl beauty machine |
Strong power multifunction ipl + elight + rf + nd yag laser 4 in 1 beauty salon equipment opt shr Hair Removal Machine
IPL SHR technology:
SHR stands for Super Hair Removal, a technology of permanent hair removal which is having a sweeping success. The system combines laser technology and the benefits of the pulsating light method achieving practically painless results. Even hairs which until now have been difficult or even impossible to be removed, can now be treated.The treatment is more pleasant than with the conventional systems and your skin is better protected.
ND YAG Laser system:
Q-switched Nd:yag laser device- Radi applies the explosion effect of laser, which can permeate the cuticle efficiently to the pigment mass in the derma. When the laser is absorbed by according pigment, the pigment mass expands quickly and breaks into particles which are eliminated through phagocytes. Whereby the shattered pigment is absorbed by the body and excreted out. Gradually the pigment becomes lighter and lighter till disappearing. Gradually the pigment becomes lighter and lighter till disappearing.
1. three different handpieces, Elight handle: 16*30mm2 (16*50mm2 for optional), SHR handle: 16*50mm2, ND YAG Laser handle with 532nm, 1064nm, (1320 for optional)
2. New designed elegant appearance, flexible screen is easier to operation, rotate 180º left and right
3 .10 shots in 1s, faster for hair removal
4. SHR lamp from USA, longer lifetime, at least 500,000 shots.
5.True sapphire-high transmittance and high energy output, less energy loss, better effect
6.USA CPC Water Connector & Germany Harting Electronic Connector.
Elight function | Multi-band hand-piece | 485/585/645~1200nm (Standard) 485,515,755~1200nm (Option) |
Energy density | 10-60J/cm2(adjustable) | |
Frequency | 10Hz | |
Pulse Number | 1-15 pulses(adjustable) | |
Sub-pulse Width modulation | 0.1-9.9ms(adjustable) | |
Pulse Space | 0.1-99.9ms(adjustable) | |
RF Frequency | 1MHZ | |
RF Energy | 0-50 J/cm2(adjustable) | |
Light Spot Area | 485/585/645~1200nm (Standard) 485,515,755~1200nm (Option) |
|
Cooling system |
Semiconductor+ wind + water + cooling gel+ sapphire filters |
|
IPL Function | Multi-band hand-piece | 430/530/560/590/640~1200nm (Standard) 690/750~1200nm (Option) |
Spot Size | 12*30mm2/ 8*40mm2 /15*50mm2 | |
Light Source | Six times atmospheric pressure | |
Energy Density | 0-50J/cm2 | |
Frequency | 2s, 3s, 4s | |
Pulse Number | 1-15 pulses(adjustable) | |
Sub-pulse duration | 0.1-10ms | |
Pulse Space: | 0.1-100ms (adjustable) | |
Cooling system |
Semiconductor+ wind + water +cooling gel+ sapphire filters |
|
RF Function | RF output | Bipolar rf |
RF frequency | 6MHZ | |
RF Energy | 20~100 J/cm3 | |
RF Input Power | 500W | |
RF Output Powe | 200W | |
Cavitation Function | Cavitation frequency | 40.5KHZ |
Cavitation max ourput | 100W | |
Cavitation power | 0~5 W/CM2 | |
ND yag laser function | Wavelength | double wavelength 1064nm, 532nm |
Single-pulse Energy | 1500mJ (1064nm); 400mJ (532nm) | |
Width of pulses | <15ns | |
Frequency | 1-10HZ(adjustable) | |
Diameter of spot | 6-8mm | |
Beam of light transmission |
7 articular-arm of light guide transmitting, transmission power is more than 75% |
|
Cooling manner | Closed-off water circulation + air |
Contact Person: Mr. Allen Wang
Tel: +86-18610217037 (WhatsApp)
Fax: 86-10-56370036